Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

     
Male Hex Nipple
 
    Back To Product  
 
TH NPT MALE A/F L
   L1       L1
T1 T2   inch mm inch mm inch mm
1/8 1/8 7/16 1.06" 27 0.38" 9.7 0.38" 9.7
1/4 1/8 5/8 1.25" 31.8 0.56/0.38" 14.2/9.7 0.56/0.38" 14.2/9.7
1/4 1/4 5/8 1.45" 37 0.56" 14.2 0.56" 14.2
3/8 1/8 3/4 1.27" 32.3 0.56/0.36" 14.2/9.7 0.56/0.36" 14.2/9.7
3/8 1/4 3/4 1.45" 37 0.56" 14.2 0.56" 14.2
3/8 3/8 3/4 1.45" 37 0.56" 14.2 0.56" 14.2
1/2 1/8 7/8 1.51" 38.4 0.75/0.38" 19.1/9.7 0.75/0.38" 19.1/9.7
1/2 1/4 7/8 1.70" 43.2 0.75/56" 19.1/14.2 0.75/56" 19.1/14.2
1/2 3/8 7/8 1.70" 43.2 0.75/0.56" 19.1/14.2 0.75/0.56" 19.1/14.2
1/2 1/2 7/8 1.89" 48 0.75" 19.1 0.75" 19.1
3/4 1/4 1.1/8 1.78" 45.2 0.75/0.38" 19.1/9.7 0.75/0.38" 19.1/9.7
3/4 1/2 1.1/8 1.97" 50 0.75" 19.1 0.75" 19.1
3/4 3/4 1.1/8 1.97" 50 0.75" 19.1 0.75" 19.1
1 1/4 1.3/4 1.94" 50 0.94/0.38" 23.9/9.1 0.94/0.38" 23.9/9.1
1 1/2 1.3/4 2.16" 54.9 0.94/0.38" 23.9/9.1 0.94/0.38 23.9/9.1
1 3/4 1.3/4 2.16" 54.9 0.94/0.75" 23.9/19.1 0.94/0.75 23.9/19.1
1 1 1.3/8 2.34" 59.4 0.94" 23.9 0.94 23.9
 
     
         
  Copyright © Recons Engineering | All Rights Reserved   Get in Touch  
         
  Site Designed & Hosted By Techworld (INDIA)   Ph. (+91) 02226793120
Email. recons.enggworks@gmail.com