Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

     
Male Female Adaptor
 
    Back To Product  
 
TH NPT A/F               L                    L1
Female Male   inch mm inch mm
1/8 1/16 5/8 1.03 26.2 0.38 9.7
1/8 1/16 5/8 1.03 26.2 0.38 9.7
1/4 1/8 3/4 1.22 31 0.38 9.7
1/4 1/4 3/4 1.40 35.6 0.38 9.7
3/8 1/8 7/8 1.44 36.6 0.38 9.7
3/8 1/4 7/8 1.44 36.6 0.56 14.2
3/8 3/8 7/8 1.44 36.6 0.38 9.7
1/2 1/8 1.1/8 1.50 38.1 0.38 9.7
1/2 1/4 1.1/8 1.69 43 0.56 14.2
1/2 3/8 1.1/8 1.69 43 0.56 14.2
1/2 1/2 1.1/8 1.88 47.8 0.56 14.2
3/4 1/4 1.3/8 1.78 45.2 0.56 14.2
3/4 3/8 1.3/8 1.78 45.2 0.56 14.2
3/4 1/2 1.3/8 1.94 49.3 0.75 19.1
3/4 3/4 1.5/16 2 50.8 0.62 15.7
1 1/4 1.5/8 2.13 54.1 0.38 9.7
1 1/2 1.5/8 2.16 54.9 0.75 19.1
1 3/4 1.5/8 2.19 55.7 0.75 19.1
1 1 1.5/8 2.28 57.9 0.88 22.4
 
     
         
  Copyright © Recons Engineering | All Rights Reserved   Get in Touch  
         
  Site Designed & Hosted By Techworld (INDIA)   Ph. (+91) 02226793120
Email. recons.enggworks@gmail.com